Version zu Ende April 2023
This commit is contained in:
		
										
											Binary file not shown.
										
									
								
							| @@ -0,0 +1,168 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" > | ||||
| <!-- | ||||
| 2017-8-29: Created with FontForge (http://fontforge.org) | ||||
| --> | ||||
| <svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1"> | ||||
| <metadata> | ||||
| Created by FontForge 20141215 at Tue Aug 29 11:31:31 2017 | ||||
|  By Michael Heppler  | ||||
|  | ||||
| </metadata> | ||||
| <defs> | ||||
| <font id="fontcustom" horiz-adv-x="512" > | ||||
|   <font-face  | ||||
|     font-family="fontcustom" | ||||
|     font-weight="400" | ||||
|     font-stretch="normal" | ||||
|     units-per-em="512" | ||||
|     panose-1="2 0 5 3 0 0 0 0 0 0" | ||||
|     ascent="448" | ||||
|     descent="-64" | ||||
|     bbox="38.2715 -64 475.929 448.001" | ||||
|     underline-thickness="25.6" | ||||
|     underline-position="-51.2" | ||||
|     unicode-range="U+0020-F10F" | ||||
|   /> | ||||
|     <missing-glyph /> | ||||
|     <glyph glyph-name="space" unicode=" " horiz-adv-x="200"  | ||||
|  /> | ||||
|     <glyph glyph-name="tabular" unicode=""  | ||||
| d="M324.106 448l118.077 -115.579v-376.978c0 -10.7373 -8.70605 -19.4434 -19.4443 -19.4434h-333.479c-10.7393 0 -19.4434 8.70605 -19.4434 19.4434v473.113c0 10.7373 8.7041 19.4434 19.4434 19.4434h234.847zM319.493 422.432v-93.084h95.0947zM91.3154 -42.501 | ||||
| h329.368v350.35h-122.689v118.652h-206.679v-469.002zM115.707 229.528l280.893 -0.000976562v-199.242h-280.893v199.243zM217.554 156.534l76.8027 -0.000976562v36.7969h-76.8027v-36.7959zM294.356 139.839l-76.8027 0.000976562v-40.5293h76.8027v40.5283z | ||||
| M132.402 193.33v-36.7959h68.4561v36.7959h-68.4561zM132.402 139.84v-40.5293h68.4561v40.5293h-68.4561zM132.402 46.9814h68.4561v35.6348h-68.4561v-35.6348zM217.554 46.9814h76.8027v35.6348h-76.8027v-35.6348zM379.905 46.9814h-0.000976562v35.6348h-68.8535 | ||||
| v-35.6348h68.8545zM379.905 99.3105h-0.000976562v40.5283h-68.8535v-40.5283h68.8545zM311.051 156.533h68.8535v36.7969h-68.8535v-36.7969z" /> | ||||
|     <glyph glyph-name="document" unicode=""  | ||||
| d="M324.106 448l118.077 -115.579v-376.978c0 -10.7373 -8.70605 -19.4434 -19.4443 -19.4434h-333.479c-10.7393 0 -19.4434 8.70605 -19.4434 19.4434v473.113c0 10.7373 8.7041 19.4434 19.4434 19.4434h234.847zM319.493 422.432v-93.084h95.0947zM91.3154 -42.501 | ||||
| h329.368v350.35h-122.689v118.652h-206.679v-469.002zM115.578 390.442v22.5859h169.49v-22.5859h-169.49zM115.578 344.247v22.5859h169.489v-22.5859h-169.489zM115.578 298.051v22.5859h169.49v-22.5859h-169.49zM115.578 251.854v22.5859h280.844v-22.5859h-280.844z | ||||
| M115.578 204.896v22.5859h280.844v-22.5859h-280.844zM115.578 158.699v22.5859h280.844v-22.5859h-280.844zM115.578 112.504v22.5859h280.844v-22.5859h-280.844zM115.578 66.3076v22.5859h280.844v-22.5859h-280.844zM115.578 19.0879v22.5859h280.844v-22.5859h-280.844 | ||||
| zM115.578 -27.1084v22.5859h280.844v-22.5859h-280.844z" /> | ||||
|     <glyph glyph-name="file" unicode=""  | ||||
| d="M324.106 448l118.077 -115.579v-376.978c0 -10.7373 -8.70605 -19.4434 -19.4443 -19.4434h-333.479c-10.7393 0 -19.4434 8.70605 -19.4434 19.4434v473.113c0 10.7373 8.7041 19.4434 19.4434 19.4434h234.847zM319.493 422.432v-93.084h95.0947zM91.3154 -42.501 | ||||
| h329.368v350.35h-122.689v118.652h-206.679v-469.002zM115.707 229.528l280.893 -0.000976562v-199.242h-280.893v199.243zM217.554 156.534l76.8027 -0.000976562v36.7969h-76.8027v-36.7959zM294.356 139.839l-76.8027 0.000976562v-40.5293h76.8027v40.5283z | ||||
| M132.402 193.33v-36.7959h68.4561v36.7959h-68.4561zM132.402 139.84v-40.5293h68.4561v40.5293h-68.4561zM132.402 46.9814h68.4561v35.6348h-68.4561v-35.6348zM217.554 46.9814h76.8027v35.6348h-76.8027v-35.6348zM379.905 46.9814h-0.000976562v35.6348h-68.8535 | ||||
| v-35.6348h68.8545zM379.905 99.3105h-0.000976562v40.5283h-68.8535v-40.5283h68.8545zM311.051 156.533h68.8535v36.7969h-68.8535v-36.7969z" /> | ||||
|     <glyph glyph-name="package" unicode=""  | ||||
| d="M324.106 448l118.077 -115.579v-376.978c0 -10.7373 -8.70605 -19.4434 -19.4443 -19.4434h-333.479c-10.7393 0 -19.4434 8.70605 -19.4434 19.4434v473.113c0 10.7373 8.7041 19.4434 19.4434 19.4434h234.847zM319.493 422.432v-93.084h95.0947zM91.3154 -42.501 | ||||
| h329.368v350.35h-122.689v118.652h-206.679v-469.002zM392.499 217.293v0v-178.433c0 -3.83984 -2.55957 -7.16797 -6.19531 -8.24316l-128.819 -37.2734c-0.0507812 0 -0.15332 -0.0507812 -0.204102 -0.0507812c-0.102539 0 -0.154297 -0.0517578 -0.255859 -0.0517578 | ||||
| c-0.154297 -0.0507812 -0.256836 -0.101562 -0.410156 -0.101562c-0.102539 0 -0.15332 -0.0517578 -0.255859 -0.0517578c-0.15332 0 -0.307617 -0.0507812 -0.460938 -0.0507812h-0.205078c-0.255859 -0.0517578 -0.459961 -0.0517578 -0.665039 -0.0517578 | ||||
| c-0.255859 0 -0.460938 0.0517578 -0.666016 0.0517578h-0.204102c-0.154297 0 -0.307617 0.0507812 -0.460938 0.0507812c-0.102539 0 -0.154297 0.0517578 -0.255859 0.0517578c-0.154297 0.0507812 -0.256836 0.0507812 -0.410156 0.101562 | ||||
| c-0.102539 0 -0.15332 0.0517578 -0.255859 0.0517578c-0.0507812 0 -0.15332 0.0507812 -0.205078 0.0507812l-128.973 37.2734c-3.68652 1.0752 -6.19531 4.45508 -6.19531 8.24316v178.433v0.0507812v0.0517578v0.102539 | ||||
| c0.0517578 0.15332 0.0517578 0.358398 0.0517578 0.511719v0.205078c0.0507812 0.204102 0.0507812 0.40918 0.102539 0.614258v0.102539c0 0.15332 0.0507812 0.358398 0.101562 0.511719c0 0.0507812 0.0517578 0.15332 0.0517578 0.205078 | ||||
| c0.0507812 0.15332 0.102539 0.306641 0.15332 0.459961c0 0.0517578 0.0517578 0.102539 0.0517578 0.154297c0.0507812 0.204102 0.101562 0.40918 0.204102 0.5625c0.0517578 0.0517578 0.0517578 0.102539 0.102539 0.154297 | ||||
| c0.0517578 0.15332 0.15332 0.255859 0.205078 0.40918c0.0507812 0.0517578 0.0507812 0.102539 0.102539 0.15332c0.102539 0.154297 0.204102 0.358398 0.306641 0.512695l0.0517578 0.0507812c0.102539 0.102539 0.204102 0.255859 0.306641 0.410156 | ||||
| c0.0517578 0.0507812 0.0517578 0.101562 0.102539 0.15332c0.102539 0.102539 0.205078 0.255859 0.307617 0.358398l0.102539 0.102539c0.101562 0.15332 0.255859 0.255859 0.40918 0.40918c0.0507812 0 0.102539 0.0517578 0.15332 0.102539 | ||||
| c0.154297 0.102539 0.255859 0.205078 0.358398 0.307617c0.0517578 0.0507812 0.102539 0.101562 0.154297 0.15332c0.0507812 0 0.0507812 0.0507812 0.101562 0.0507812c0.102539 0.0517578 0.205078 0.154297 0.307617 0.205078 | ||||
| c0.0507812 0 0.0507812 0.0507812 0.102539 0.0507812c0.15332 0.102539 0.358398 0.205078 0.511719 0.307617c0.102539 0.0507812 0.15332 0.0507812 0.205078 0.102539c0.15332 0.0507812 0.255859 0.15332 0.40918 0.205078 | ||||
| c0.0517578 0 0.102539 0.0507812 0.154297 0.0507812c0.204102 0.0507812 0.358398 0.15332 0.5625 0.205078c0.0517578 0 0.102539 0.0507812 0.154297 0.0507812c0.204102 0.0517578 0.358398 0.102539 0.511719 0.15332 | ||||
| c0.0507812 0.0517578 0.0507812 0.0517578 0.102539 0.0517578l132.557 35.123c1.48438 0.358398 3.02051 0.358398 4.50586 -0.0507812l125.439 -35.124h0.0517578c0.204102 -0.0507812 0.40918 -0.15332 0.614258 -0.204102h0.0507812 | ||||
| c0.15332 -0.0517578 0.358398 -0.102539 0.511719 -0.205078c0.0517578 -0.0507812 0.102539 -0.0507812 0.154297 -0.102539c0.15332 -0.0507812 0.255859 -0.15332 0.40918 -0.205078c0.0517578 0 0.102539 0 0.15332 -0.0507812 | ||||
| c0.205078 -0.102539 0.358398 -0.205078 0.512695 -0.307617c0.0507812 -0.0507812 0.102539 -0.0507812 0.15332 -0.101562c0.0507812 -0.0517578 0.15332 -0.102539 0.205078 -0.154297c0.0507812 0 0.102539 -0.0507812 0.15332 -0.102539 | ||||
| c0.0507812 -0.0507812 0.102539 -0.101562 0.15332 -0.15332c0.154297 -0.102539 0.255859 -0.255859 0.410156 -0.358398l0.0507812 -0.0507812c0.15332 -0.154297 0.255859 -0.307617 0.410156 -0.460938c0.0507812 0 0.0507812 -0.0517578 0.101562 -0.102539 | ||||
| c0.102539 -0.102539 0.205078 -0.255859 0.307617 -0.358398c0.0507812 0 0.0507812 -0.0507812 0.102539 -0.102539c0.15332 -0.15332 0.255859 -0.358398 0.358398 -0.511719c0 -0.0517578 0.0507812 -0.0517578 0.0507812 -0.102539 | ||||
| c0.102539 -0.15332 0.154297 -0.307617 0.255859 -0.460938c0.0517578 -0.0507812 0.0517578 -0.102539 0.102539 -0.15332c0.0517578 -0.15332 0.154297 -0.307617 0.205078 -0.460938c0 0 0.0507812 -0.0507812 0.0507812 -0.102539 | ||||
| c0.0517578 -0.205078 0.154297 -0.358398 0.205078 -0.563477c0 -0.101562 0.0517578 -0.15332 0.0517578 -0.204102c0 -0.102539 0.0507812 -0.255859 0.101562 -0.410156c0 -0.102539 0.0517578 -0.15332 0.0517578 -0.204102 | ||||
| c0 -0.154297 0.0507812 -0.358398 0.102539 -0.563477v-0.102539c0 -0.15332 0.0507812 -0.358398 0.0507812 -0.511719v-0.205078v-0.563477v-0.0507812zM246.374 12.9531v160.615l-111.872 32.3066v-160.563zM254.925 188.877l40.3965 11.6738l57.3447 16.5889 | ||||
| l-94.2598 26.3672l-100.403 -26.5723l63.8975 -18.4834zM375.398 45.3115v160.615l-111.872 -32.3584v-160.666z" /> | ||||
|     <glyph glyph-name="image" unicode=""  | ||||
| d="M324.106 448l118.077 -115.579v-376.978c0 -10.7373 -8.70605 -19.4434 -19.4443 -19.4434h-333.479c-10.7393 0 -19.4434 8.70605 -19.4434 19.4434v473.113c0 10.7373 8.7041 19.4434 19.4434 19.4434h234.847zM319.493 422.432v-93.084h95.0947zM91.3154 -42.501 | ||||
| h329.368v350.35h-122.689v118.652h-206.679v-469.002zM155.146 219.049c0 24.5439 19.8975 44.4404 44.4414 44.4404s44.4414 -19.8965 44.4414 -44.4404c0 -24.5449 -19.8975 -44.4414 -44.4414 -44.4414s-44.4414 19.8965 -44.4414 44.4414zM337.292 229.049 | ||||
| l59.3076 -105.122v-119.061h-0.0273438v-6.91602h-280.865v98.5039l13.832 11.0566v-0.000976562l33.2598 27.4824l55.8594 -55.3271l59.0508 110.654zM203.555 58.1465l5.6709 11.9092l-47.0703 45.3682l-32.0762 -27.248l2.01953 -24.3584l13.6113 17.0137 | ||||
| l23.8184 -28.9229l24.3857 17.5801zM360.41 93.1396l14.1836 28.3125l-44.8008 80.5283l-45.4492 -30.8574l-24.8623 -49.3389l24.9473 11.2832l34.0186 -34.1289l27.2168 38.4795z" /> | ||||
|     <glyph glyph-name="dataset" unicode=""  | ||||
| d="M324.106 448l118.077 -115.579v-376.978c0 -10.7373 -8.70605 -19.4434 -19.4443 -19.4434h-333.479c-10.7393 0 -19.4434 8.70605 -19.4434 19.4434v473.113c0 10.7373 8.7041 19.4434 19.4434 19.4434h234.847zM319.493 422.432v-93.084h95.0947zM91.3154 -42.501 | ||||
| h329.368v350.35h-122.689v118.652h-206.679v-469.002zM115.578 390.442v22.5859h169.49v-22.5859h-169.49zM115.578 344.247v22.5859h169.489v-22.5859h-169.489zM115.578 298.051v22.5859h169.49v-22.5859h-169.49zM115.578 251.854v22.5859h280.844v-22.5859h-280.844z | ||||
| M115.578 204.896v22.5859h280.844v-22.5859h-280.844zM115.578 158.699v22.5859h280.844v-22.5859h-280.844zM115.578 112.504v22.5859h280.844v-22.5859h-280.844zM115.578 66.3076v22.5859h280.844v-22.5859h-280.844zM115.578 19.0879v22.5859h280.844v-22.5859h-280.844 | ||||
| zM115.578 -27.1084v22.5859h280.844v-22.5859h-280.844z" /> | ||||
|     <glyph glyph-name="astro" unicode=""  | ||||
| d="M324.106 448l118.077 -115.579v-376.978c0 -10.7373 -8.70605 -19.4434 -19.4443 -19.4434h-333.479c-10.7393 0 -19.4434 8.70605 -19.4434 19.4434v473.113c0 10.7373 8.7041 19.4434 19.4434 19.4434h234.847zM319.493 422.432v-93.084h95.0947zM91.3154 -42.501 | ||||
| h329.369v350.35h-122.69v118.652h-206.679v-469.002zM391.215 262.411c11.5938 -11.5947 6.47559 -34.2588 -15.6455 -69.2871c-5.60742 -8.88086 -12.1367 -18.2422 -19.4346 -27.9131c4.13086 -11.2793 6.38379 -23.4639 6.38379 -36.1738 | ||||
| c0 -58.1104 -47.1074 -105.22 -105.218 -105.22c-12.666 0 -24.8096 2.23926 -36.0566 6.3418c-9.90332 -7.49902 -19.4893 -14.1963 -28.5703 -19.9307c-22.9121 -14.4688 -40.5381 -21.6641 -53.2314 -21.665c-6.71191 -0.000976562 -12.0449 2.01074 -16.0547 6.02051 | ||||
| c-4.83789 4.83984 -6.7627 11.7695 -5.71973 20.5986c0.783203 6.62402 3.31445 14.6055 7.52441 23.7236c6.91895 14.9814 18.4443 33.2529 33.5459 53.2275c-4.30176 11.4834 -6.65625 23.918 -6.65625 36.9033c0 58.1094 47.1084 105.218 105.22 105.218 | ||||
| c13.0293 0 25.5039 -2.36816 37.0195 -6.69824c20.1035 15.1475 38.4668 26.6494 53.4287 33.4414c8.91797 4.04785 16.7324 6.46094 23.2285 7.17285c8.65723 0.949219 15.4648 -0.989258 20.2363 -5.75977zM183.484 26.7207 | ||||
| c5.99414 3.81348 12.2236 8.07129 18.627 12.7158c-13.749 8.48438 -25.3965 20.0449 -33.9854 33.7217c-11.2783 -15.5518 -19.9834 -29.6807 -25.5049 -41.4551c-8.75781 -18.6748 -5.94531 -23.7559 -5.91113 -23.7949 | ||||
| c0.463867 -0.397461 3.97656 -1.33203 12.6104 1.42676c8.99023 2.87109 20.8037 8.88379 34.1641 17.3857zM346.835 184.338c4.45801 6.17285 8.55762 12.1826 12.2422 17.9717c8.50293 13.3594 14.5146 25.1738 17.3877 34.1641 | ||||
| c2.75684 8.63672 1.82324 12.1494 1.42285 12.6172c-0.0351562 0.0283203 -4.96387 2.77148 -23.04 -5.56641c-11.7383 -5.41406 -25.915 -14.0859 -41.5566 -25.3838c13.5928 -8.55762 25.0879 -20.1406 33.5439 -33.8027z" /> | ||||
|     <glyph glyph-name="unlock" unicode=""  | ||||
| d="M475.929 -25.8672c0 -21.0557 -16.9902 -38.125 -37.9463 -38.125h-361.764c-20.958 0 -37.9473 17.0693 -37.9473 38.125v242.271c0 21.0547 16.9893 38.125 37.9473 38.125h361.763c20.957 0 37.9473 -17.0703 37.9473 -38.125v-242.271v0zM365.643 397.034 | ||||
| l20.6064 -52.3926l-73.0195 -28.7412l-13.3633 33.9902c-4.25781 10.8203 -16.5273 16.1201 -27.4043 11.8389l-72.8105 -28.6602c-10.8779 -4.28125 -16.2432 -16.5225 -11.9844 -27.3418l62.624 -159.1l-74.207 -29.208l-69.8672 177.501 | ||||
| c-16.2607 41.3125 4.04688 87.9824 45.3584 104.243l109.825 43.2295c41.3105 16.2598 87.9814 -4.04688 104.242 -45.3594z" /> | ||||
|     <glyph glyph-name="code" unicode=""  | ||||
| d="M324.106 448l118.077 -115.579v-376.978c0 -10.7373 -8.70605 -19.4434 -19.4443 -19.4434h-333.479c-10.7393 0 -19.4434 8.70605 -19.4434 19.4434v473.113c0 10.7373 8.7041 19.4434 19.4434 19.4434h234.847zM319.493 422.432v-93.084h95.0947zM91.3154 -42.501 | ||||
| h329.368v350.35h-122.689v118.652h-206.679v-469.002zM206.965 90.2354c0 -2.6084 -0.105469 -4.65234 -0.316406 -6.13281c-0.211914 -1.48145 -0.546875 -2.53809 -1.00488 -3.17188c-0.458984 -0.634766 -1.02246 -0.916992 -1.69141 -0.845703 | ||||
| c-0.670898 0.0693359 -1.5332 0.351562 -2.59082 0.845703l-81.1055 40.3936c-0.988281 0.564453 -1.71094 1.74512 -2.16797 3.54297c-0.458984 1.79785 -0.6875 4.49414 -0.6875 8.08984c0 1.83203 0.0693359 3.43652 0.211914 4.81055 | ||||
| c0.139648 1.375 0.317383 2.50195 0.52832 3.38379c0.211914 0.880859 0.510742 1.58691 0.898438 2.11523c0.386719 0.52832 0.828125 0.932617 1.32227 1.21582l81 40.1826c2.04395 0.986328 3.48926 0.792969 4.33594 -0.582031 | ||||
| c0.845703 -1.375 1.26855 -4.17676 1.26855 -8.40723c0 -2.89062 -0.0527344 -5.18164 -0.158203 -6.87305c-0.106445 -1.69141 -0.300781 -3.03125 -0.582031 -4.01855c-0.282227 -0.987305 -0.670898 -1.69141 -1.16309 -2.11426 | ||||
| c-0.494141 -0.422852 -1.16211 -0.845703 -2.00879 -1.26953l-60.9082 -28.5508l59.7451 -27.7051c1.05664 -0.494141 1.91992 -0.988281 2.59082 -1.48047c0.668945 -0.494141 1.17969 -1.25293 1.5332 -2.27344c0.352539 -1.02246 0.597656 -2.39746 0.740234 -4.12402 | ||||
| c0.139648 -1.72656 0.209961 -4.07031 0.209961 -7.03125zM236.053 44.4492c-0.352539 -0.916016 -0.811523 -1.65625 -1.37402 -2.22168c-0.56543 -0.563477 -1.3584 -1.02051 -2.37988 -1.375c-1.02246 -0.351562 -2.29199 -0.616211 -3.80664 -0.792969 | ||||
| c-1.5166 -0.174805 -3.43652 -0.264648 -5.7627 -0.264648c-2.8916 0 -5.25195 0.142578 -7.08496 0.422852c-1.83398 0.283203 -3.22461 0.705078 -4.17676 1.26953c-0.952148 0.56543 -1.49902 1.28711 -1.63965 2.16797c-0.141602 0.881836 0 1.9209 0.423828 3.11914 | ||||
| l63.2344 177.544c0.28125 0.916016 0.703125 1.67383 1.26953 2.27344c0.5625 0.597656 1.33789 1.07422 2.32617 1.42773c0.986328 0.351562 2.27344 0.616211 3.85938 0.792969c1.58594 0.174805 3.50684 0.263672 5.76367 0.263672 | ||||
| c2.95996 0 5.33984 -0.141602 7.1377 -0.422852c1.79785 -0.282227 3.15332 -0.705078 4.07031 -1.26855c0.915039 -0.56543 1.44434 -1.28711 1.58594 -2.16797c0.140625 -0.882812 0.0351562 -1.9209 -0.317383 -3.11914zM394.254 132.64 | ||||
| c0 -1.83398 -0.0712891 -3.4209 -0.211914 -4.75879c-0.140625 -1.33984 -0.333984 -2.46875 -0.581055 -3.38379c-0.24707 -0.916992 -0.564453 -1.63867 -0.951172 -2.16699c-0.388672 -0.529297 -0.830078 -0.899414 -1.32227 -1.11035l-81.1055 -40.1826 | ||||
| c-0.988281 -0.494141 -1.83496 -0.705078 -2.53809 -0.634766c-0.705078 0.0703125 -1.28711 0.458008 -1.74512 1.16309c-0.458008 0.704102 -0.775391 1.74512 -0.951172 3.12012c-0.176758 1.37402 -0.263672 3.11914 -0.263672 5.23438 | ||||
| c0 2.88965 0.0527344 5.18066 0.158203 6.87305s0.298828 3.03027 0.582031 4.01855c0.28125 0.987305 0.669922 1.70801 1.16309 2.16797c0.491211 0.458008 1.16309 0.861328 2.00879 1.21582l60.9092 28.5508l-59.7461 27.7051 | ||||
| c-1.12793 0.492188 -2.02637 0.986328 -2.69629 1.48047c-0.670898 0.492188 -1.18164 1.25 -1.5332 2.27344c-0.353516 1.02051 -0.582031 2.39551 -0.6875 4.12402c-0.105469 1.72656 -0.158203 4.07031 -0.158203 7.03125c0 2.60742 0.0869141 4.65332 0.263672 6.13379 | ||||
| c0.175781 1.47949 0.493164 2.53711 0.951172 3.17188c0.458984 0.633789 1.04004 0.915039 1.74512 0.845703c0.703125 -0.0712891 1.5498 -0.353516 2.53809 -0.845703l81.2109 -40.5c0.915039 -0.423828 1.63965 -1.55176 2.16797 -3.38379 | ||||
| c0.52832 -1.83398 0.792969 -4.54785 0.792969 -8.14258z" /> | ||||
|     <glyph glyph-name="video" unicode=""  | ||||
| d="M324.106 448l118.077 -115.579v-376.978c0 -10.7373 -8.70605 -19.4434 -19.4443 -19.4434h-333.479c-10.7393 0 -19.4434 8.70605 -19.4434 19.4434v473.113c0 10.7373 8.7041 19.4434 19.4434 19.4434h234.847zM319.493 422.432v-93.084h95.0947zM91.3154 -42.501 | ||||
| h329.368v350.35h-122.689v118.652h-206.679v-469.002zM393.035 155.245h0.000976562v-136.743l-80.1689 46.2861v-54.1758h-193.78v141.273h24.5869c-15.6006 8.04688 -26.2744 24.3066 -26.2744 43.0693c0 26.7549 21.6895 48.4443 48.4453 48.4443 | ||||
| c26.7549 0 48.4453 -21.6895 48.4453 -48.4443c0 -18.7627 -10.6748 -35.0225 -26.2754 -43.0693h56.9707c-15.6006 8.04688 -26.2734 24.3066 -26.2734 43.0693c0 26.7549 21.6885 48.4443 48.4443 48.4443c26.7549 0 48.4453 -21.6895 48.4453 -48.4443 | ||||
| c0 -18.7627 -10.6748 -35.0225 -26.2754 -43.0693h23.541v-42.9268z" /> | ||||
|     <glyph glyph-name="dataverse" unicode=""  | ||||
| d="M266.787 -63.7441c-34.1826 0 -63.501 10.5283 -87.6299 36.1436c-24.1299 25.6182 -36.3027 53.2461 -36.2842 87.2793c-0.0175781 34.0371 13.877 65.0029 36.2842 87.2861c14.4639 14.4277 32.6104 25.2881 52.8447 31.1895l-22.0381 98.7832 | ||||
| c-0.977539 -0.0371094 -1.90625 -0.142578 -2.88477 -0.142578c-23.6602 -0.0136719 -45.1855 9.58691 -60.6836 25.0381c-15.5146 15.417 -25.1621 36.8779 -25.1387 60.4395c-0.0234375 23.5586 9.62402 45.0039 25.1387 60.4355 | ||||
| c15.4971 15.4355 37.0234 25.0361 60.6836 25.0361c23.6699 0 45.1748 -9.60059 60.6846 -25.0361c15.498 -15.4326 25.1416 -36.8896 25.1416 -60.4355c0 -23.5615 -9.6416 -45.0225 -25.1416 -60.4395c-6.86328 -6.84082 -14.9756 -12.4639 -23.8604 -16.6787 | ||||
| l22.7598 -102.048c0.0478516 0 0.0761719 0.0146484 0.124023 0.0146484c34.1836 0.0126953 65.2773 -13.8594 87.6484 -36.1553c22.3984 -22.2734 36.3086 -53.249 36.3086 -87.2861c0 -34.0332 -13.9102 -64.9814 -36.3086 -87.2803 | ||||
| c-22.373 -22.2979 -53.4658 -36.1436 -87.6484 -36.1436zM147.449 362.272c0 -16.4385 6.66211 -31.2129 17.4727 -41.9951c10.8281 -10.7734 25.6445 -17.3965 42.1572 -17.4082c16.5215 0.0107422 31.3281 6.63379 42.1582 17.3926 | ||||
| c10.8086 10.7979 17.4521 25.5596 17.4521 42.0107c0 16.4336 -6.64355 31.1895 -17.4521 41.9785c-10.8301 10.7754 -25.6357 17.3867 -42.1582 17.3975c-16.5127 -0.0117188 -31.3291 -6.62207 -42.1572 -17.3975c-10.8398 -10.7891 -17.4727 -25.5449 -17.4727 -41.9785z | ||||
| M329.748 -3.00293c16.1152 16.0977 26.041 38.1455 26.0713 62.6836c-0.0302734 24.541 -9.95605 46.5889 -26.0713 62.6914c-16.1611 16.0684 -38.3037 25.9434 -62.9609 25.9551c-24.6387 -0.00878906 -46.752 -9.88574 -62.9141 -25.9551 | ||||
| c-16.1445 -16.1025 -26.0713 -38.1523 -26.0713 -62.6914c0 -24.5371 9.92676 -46.585 26.0713 -62.6836c16.1611 -16.0693 38.2754 -25.9424 62.9141 -25.957c24.6572 0.0126953 46.7988 9.88672 62.9609 25.957z" /> | ||||
|     <glyph glyph-name="geodata" unicode=""  | ||||
| d="M324.106 448l118.077 -115.579v-376.978c0 -10.7373 -8.70605 -19.4434 -19.4443 -19.4434h-333.479c-10.7393 0 -19.4434 8.70605 -19.4434 19.4434v473.113c0 10.7373 8.7041 19.4434 19.4434 19.4434h234.847zM319.493 422.432v-93.084h95.0947zM91.3154 -42.501 | ||||
| h329.368v350.35h-122.689v118.652h-206.679v-469.002zM255.517 -10.7539c-36.6543 0 -71.1143 14.2744 -97.0322 40.1924c-25.9189 25.9199 -40.1934 60.3799 -40.1934 97.0332s14.2744 71.1133 40.1934 97.0332c25.918 25.9189 60.3779 40.1924 97.0322 40.1924 | ||||
| c36.6533 0 71.1143 -14.2734 97.0332 -40.1924c25.918 -25.9199 40.1924 -60.3799 40.1924 -97.0332s-14.2744 -71.1133 -40.1924 -97.0332c-25.9199 -25.918 -60.3799 -40.1924 -97.0332 -40.1924zM263.665 5.82031l0.548828 0.0390625 | ||||
| c28.9033 2.06348 56.167 14.5459 76.7676 35.1465s33.083 47.8643 35.1475 76.7686l0.0390625 0.547852h-22.708v16.2979h22.708l-0.0390625 0.547852c-2.06445 28.9043 -14.5469 56.167 -35.1475 76.7686c-20.6006 20.5996 -47.8633 33.083 -76.7676 35.1465 | ||||
| l-0.548828 0.0390625v-22.707h-16.2969v22.707l-0.548828 -0.0390625c-28.9043 -2.06445 -56.167 -14.5469 -76.7686 -35.1465c-20.6006 -20.6016 -33.083 -47.8643 -35.1465 -76.7686l-0.0390625 -0.547852h22.708v-16.2979h-22.708l0.0390625 -0.547852 | ||||
| c2.06445 -28.9043 14.5469 -56.168 35.1465 -76.7686c20.6016 -20.6006 47.8643 -33.083 76.7686 -35.1465l0.548828 -0.0390625v17.1553h16.2969v-17.1553zM255.517 263.185c-36.5176 0 -70.8486 -14.2207 -96.6709 -40.042 | ||||
| c-25.8213 -25.8232 -40.042 -60.1543 -40.042 -96.6719c0 -36.5166 14.2207 -70.8477 40.042 -96.6709c25.8223 -25.8213 60.1533 -40.042 96.6709 -40.042c36.5166 0 70.8486 14.2207 96.6709 40.042c25.8223 25.8232 40.042 60.1543 40.042 96.6709 | ||||
| c0 36.5176 -14.2197 70.8486 -40.042 96.6719c-25.8223 25.8213 -60.1543 40.042 -96.6709 40.042zM263.153 224.928v21.6455v1.09961l1.09668 -0.078125c29.0264 -2.07324 56.4062 -14.6084 77.0938 -35.2959s33.2227 -48.0674 35.2959 -77.0938l0.0791016 -1.09766 | ||||
| h-1.10059h-21.6455v-15.2725h21.6455h1.10059l-0.0791016 -1.09766c-2.07324 -29.0264 -14.6084 -56.4062 -35.2959 -77.0928c-20.6875 -20.6885 -48.0674 -33.2236 -77.0938 -35.2969l-1.09668 -0.078125v1.09961v16.0947h-15.2734v-16.0947v-1.09961l-1.09766 0.078125 | ||||
| c-29.0264 2.07324 -56.4053 14.6084 -77.0928 35.2969c-20.6885 20.6865 -33.2227 48.0664 -35.2959 77.0928l-0.078125 1.09766h1.09961h21.6465v15.2725h-21.6465h-1.09961l0.078125 1.09766c2.07324 29.0273 14.6074 56.4062 35.2959 77.0938 | ||||
